| Entry | A0AHD2 | Entry Name | DAPEL_LISW6 |
|---|---|---|---|
| Protein Names | N-acetyldiaminopimelate deacetylase (EC 3.5.1.47) | ||
| Gene Names | lwe0996 | Organism | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CCUG 15529 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) |
| EC Numbers | EC 3.5.1.47 | Enzyme Type | Hydrolases |
| Length | 371.0 aa | Reviewed | Reviewed |
| From Source | A0AHD2 | ||
Reaction: CC(=O)N[C@@H](CCC[C@H](N)C(=O)O)C(=O)O → N[C@@H](CCC[C@H](N)C(=O)O)C(=O)O