| Entry | A0AIF1 | Entry Name | GCSPB_LISW6 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB lwe1365 | Organism | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CCUG 15529 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 488.0 aa | Reviewed | Reviewed |
| From Source | A0AIF1 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O