| Entry | A0AJ79 | Entry Name | TRPA_LISW6 |
|---|---|---|---|
| Protein Names | Tryptophan synthase alpha chain (EC 4.2.1.20) | ||
| Gene Names | trpA lwe1643 | Organism | Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / CCUG 15529 / CIP 8149 / NCTC 11857 / SLCC 5334 / V8) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | A0AJ79 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O