| Entry | A0AYH4 | Entry Name | ASSY_BURCH |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Bcen2424_3712 | Organism | Burkholderia cenocepacia (strain HI2424) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | A0AYH4 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O