| Entry | A0B8Q8 | Entry Name | PURA_METTP |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Mthe_1304 | Organism | Methanothrix thermoacetophila (strain DSM 6194 / JCM 14653 / NBRC 101360 / PT) (Methanosaeta thermophila) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 421.0 aa | Reviewed | Reviewed |
| From Source | A0B8Q8 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O