| Entry | A0JX72 | Entry Name | CARB_ARTS2 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Arth_2262 | Organism | Arthrobacter sp. (strain FB24) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1099.0 aa | Reviewed | Reviewed |
| From Source | A0JX72 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O