| Entry | A0KEH8 | Entry Name | GLPE_AERHH |
|---|---|---|---|
| Protein Names | Thiosulfate sulfurtransferase GlpE (EC 2.8.1.1) | ||
| Gene Names | glpE AHA_0106 | Organism | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / BCRC 13018 / CCUG 14551 / JCM 1027 / KCTC 2358 / NCIMB 9240 / NCTC 8049) |
| EC Numbers | EC 2.8.1.1 | Enzyme Type | Transferases |
| Length | 107.0 aa | Reviewed | Reviewed |
| From Source | A0KEH8 | ||
Reaction: C#N → N#C[S-]