| Entry | A0KIC6 | Entry Name | BIOB_AERHH |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB AHA_1489 | Organism | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / BCRC 13018 / CCUG 14551 / JCM 1027 / KCTC 2358 / NCIMB 9240 / NCTC 8049) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 362.0 aa | Reviewed | Reviewed |
| From Source | A0KIC6 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21