| Entry | A0KJH4 | Entry Name | CDD_AERHH |
|---|---|---|---|
| Protein Names | Cytidine deaminase (EC 3.5.4.5) (Cytidine aminohydrolase) (CDA) | ||
| Gene Names | cdd AHA_1894 | Organism | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / BCRC 13018 / CCUG 14551 / JCM 1027 / KCTC 2358 / NCIMB 9240 / NCTC 8049) |
| EC Numbers | EC 3.5.4.5 | Enzyme Type | Hydrolases |
| Length | 293.0 aa | Reviewed | Reviewed |
| From Source | A0KJH4 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](CO)O2)c(=O)[nH]1
Reaction: Nc1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)n1 → O=c1ccn([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)c(=O)[nH]1