| Entry | A0KX43 | Entry Name | ASTE_SHESA |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Shewana3_2132 | Organism | Shewanella sp. (strain ANA-3) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | A0KX43 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O