| Entry | A0LIP3 | Entry Name | GSA_SYNFM |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Sfum_1608 | Organism | Syntrophobacter fumaroxidans (strain DSM 10017 / MPOB) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | A0LIP3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O