| Entry | A0LQR3 | Entry Name | GCH4_SYNFM |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 Sfum_4100 | Organism | Syntrophobacter fumaroxidans (strain DSM 10017 / MPOB) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | A0LQR3 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2