| Entry | A0M5D4 | Entry Name | GCSP_CHRFK |
|---|---|---|---|
| Protein Names | Glycine dehydrogenase (decarboxylating) (EC 1.4.4.2) (Glycine cleavage system P-protein) (Glycine decarboxylase) (Glycine dehydrogenase (aminomethyl-transferring)) | ||
| Gene Names | gcvP GFO_2875 | Organism | Christiangramia forsetii (strain DSM 17595 / CGMCC 1.15422 / KT0803) (Gramella forsetii) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 949.0 aa | Reviewed | Reviewed |
| From Source | A0M5D4 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O