| Entry | A0PW79 | Entry Name | ARCA_MYCUA |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA MUL_4664 | Organism | Mycobacterium ulcerans (strain Agy99) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | A0PW79 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O