| Entry | A0QX93 | Entry Name | TRPE_MYCS2 |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE MSMEG_3217 MSMEI_3135 | Organism | Mycolicibacterium smegmatis (strain ATCC 700084 / mc(2)155) (Mycobacterium smegmatis) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 524.0 aa | Reviewed | Reviewed |
| From Source | A0QX93 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O