| Entry | A1A0T4 | Entry Name | CARB_BIFAA |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB BAD_0536 | Organism | Bifidobacterium adolescentis (strain ATCC 15703 / DSM 20083 / NCTC 11814 / E194a) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1126.0 aa | Reviewed | Reviewed |
| From Source | A1A0T4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O