| Entry | A1AVI7 | Entry Name | ASSY_RUTMC |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Rmag_0151 | Organism | Ruthia magnifica subsp. Calyptogena magnifica |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 403.0 aa | Reviewed | Reviewed |
| From Source | A1AVI7 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O