| Entry | A1CA18 | Entry Name | CARA_ASPCL |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (CPS) (CPSase) (EC 6.3.5.5) (Arginine-specific carbamoyl phosphate synthetase, glutamine chain) (Glutamine-dependent carbamoyl phosphate synthetase) | ||
| Gene Names | cpa1 ACLA_010090 | Organism | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1 / QM 1276 / 107) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 455.0 aa | Reviewed | Reviewed |
| From Source | A1CA18 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O