| Entry | A1E3C4 | Entry Name | A1E3C4_ASTMO |
|---|---|---|---|
| Protein Names | UDP-glucose: calycosin 7-O-glucosyltransferase | ||
| Gene Names | UCGT | Organism | Astragalus mongholicus (Milk vetch) (Astragalus membranaceus var. mongholicus) |
| EC Numbers | Enzyme Type | Others | |
| Length | 155.0 aa | Reviewed | unreviewed |
| From Source | A1E3C4 | ||
Reaction: O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → COc1ccc(-c2coc3cc(O[C@@H]4O[C@H](CO)[C@@H](O)[C@H](O)[C@H]4O)ccc3c2=O)cc1O