| Entry | A1JS32 | Entry Name | ASTE_YERE8 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE YE2465 | Organism | Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | A1JS32 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O