| Entry | A1RIU9 | Entry Name | ASTB_SHESW |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Sputw3181_1757 | Organism | Shewanella sp. (strain W3-18-1) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 444.0 aa | Reviewed | Reviewed |
| From Source | A1RIU9 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O