| Entry | A1RPR5 | Entry Name | ARLY_SHESW |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Sputw3181_3856 | Organism | Shewanella sp. (strain W3-18-1) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 455.0 aa | Reviewed | Reviewed |
| From Source | A1RPR5 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O