| Entry | A1RPR6 | Entry Name | ASSY_SHESW |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Sputw3181_3857 | Organism | Shewanella sp. (strain W3-18-1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | A1RPR6 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O