| Entry | A1S265 | Entry Name | ARLY_SHEAM |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Sama_0260 | Organism | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 456.0 aa | Reviewed | Reviewed |
| From Source | A1S265 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O