| Entry | A1S3U0 | Entry Name | GSA_SHEAM |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Sama_0839 | Organism | Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | A1S3U0 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O