| Entry | A1SPV6 | Entry Name | PURA_NOCSJ |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Noca_4344 | Organism | Nocardioides sp. (strain ATCC BAA-499 / JS614) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 432.0 aa | Reviewed | Reviewed |
| From Source | A1SPV6 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O