| Entry | A1U5W7 | Entry Name | ASTB_MARN8 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Maqu_3315 | Organism | Marinobacter nauticus (strain ATCC 700491 / DSM 11845 / VT8) (Marinobacter aquaeolei) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | A1U5W7 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O