| Entry | A1US08 | Entry Name | THIG_BARBK |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG BARBAKC583_0443 | Organism | Bartonella bacilliformis (strain ATCC 35685 / KC583 / Herrer 020/F12,63) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 257.0 aa | Reviewed | Reviewed |
| From Source | A1US08 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O