| Entry | A1VA26 | Entry Name | CARA_NITV4 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Dvul_0268 | Organism | Nitratidesulfovibrio vulgaris (strain DP4) (Desulfovibrio vulgaris) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 375.0 aa | Reviewed | Reviewed |
| From Source | A1VA26 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O