| Entry | A1XLE2 | Entry Name | TFP_LEPSV |
|---|---|---|---|
| Protein Names | Phenyl-N-(sulfonatooxy)methanimidothioate sulfolyase (EC 4.8.1.7) (EC 4.8.1.8) (Thiocyanate-forming protein) (LsTFP) (LsatTFP) | ||
| Gene Names | TFP | Organism | Lepidium sativum (Garden cress) |
| EC Numbers | EC 4.8.1.7; EC 4.8.1.8 | Enzyme Type | Lyases |
| Length | 337.0 aa | Reviewed | Reviewed |
| From Source | A1XLE2 | ||
Reaction: C=CC/C([S-])=N/OS(=O)(=O)O → N#CCC1CS1
Reaction: O=S(=O)(O)O/N=C(\[S-])Cc1ccccc1 → N#CCc1ccccc1
Reaction: O=S(=O)(O)O/N=C(\[S-])Cc1ccccc1 → N#CSCc1ccccc1