| Entry | A1Z6N4 | Entry Name | A1Z6N4_DROME |
|---|---|---|---|
| Protein Names | MIP05841p (Tyrosine decarboxylase 2 (EC 4.1.1.-, EC 4.1.1.25)) | ||
| Gene Names | Tdc2 CG3686 Dmel\CG30446 dTdc2 TDC Tdc tdc TDC2 TdC2 tdc2 Tdc2-RA CG30446 Dmel_CG30446 | Organism | Drosophila melanogaster (Fruit fly) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 637.0 aa | Reviewed | unreviewed |
| From Source | A1Z6N4 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O