| Entry | A2BJL3 | Entry Name | CARB_HYPBU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Hbut_0302 | Organism | Hyperthermus butylicus (strain DSM 5456 / JCM 9403 / PLM1-5) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1073.0 aa | Reviewed | Reviewed |
| From Source | A2BJL3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O