| Entry | A2BZB5 | Entry Name | ARLY_PROM1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH NATL1_00111 | Organism | Prochlorococcus marinus (strain NATL1A) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 463.0 aa | Reviewed | Reviewed |
| From Source | A2BZB5 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O