| Entry | A2QY50 | Entry Name | ATG4_ASPNC |
|---|---|---|---|
| Protein Names | Probable cysteine protease atg4 (EC 3.4.22.-) (Autophagy-related protein 4) | ||
| Gene Names | atg4 An11g11320 | Organism | Aspergillus niger (strain ATCC MYA-4892 / CBS 513.88 / FGSC A1513) |
| EC Numbers | Enzyme Type | Others | |
| Length | 404.0 aa | Reviewed | Reviewed |
| From Source | A2QY50 | ||
Reaction: CN[C@@H](C)C(=O)NCC(=O)NCCOP(=O)(O)OC[C@@H](COC(C)=O)OC(C)=O → CC(=O)OC[C@H](COP(=O)(O)OCCN)OC(C)=O