| Entry | A2RGS6 | Entry Name | HUTG_STRPG |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG SpyM51736 | Organism | Streptococcus pyogenes serotype M5 (strain Manfredo) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 328.0 aa | Reviewed | Reviewed |
| From Source | A2RGS6 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O