| Entry | A2RHL0 | Entry Name | ARLY_LACLM |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH llmg_0139 | Organism | Lactococcus lactis subsp. cremoris (strain MG1363) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 459.0 aa | Reviewed | Reviewed |
| From Source | A2RHL0 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O