| Entry | A2S808 | Entry Name | PXPA_BURM9 |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA BMA10229_A2113 | Organism | Burkholderia mallei (strain NCTC 10229) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | A2S808 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O