| Entry | A2SAA2 | Entry Name | A2SAA2_BURM9 |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | hutG BMA10229_A2925 | Organism | Burkholderia mallei (strain NCTC 10229) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 267.0 aa | Reviewed | unreviewed |
| From Source | A2SAA2 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O