| Entry | A2SK99 | Entry Name | ASSY_METPP |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Mpe_A3035 | Organism | Methylibium petroleiphilum (strain ATCC BAA-1232 / LMG 22953 / PM1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 446.0 aa | Reviewed | Reviewed |
| From Source | A2SK99 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O