| Entry | A2SKQ7 | Entry Name | GSA_METPP |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Mpe_A3193 | Organism | Methylibium petroleiphilum (strain ATCC BAA-1232 / LMG 22953 / PM1) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 436.0 aa | Reviewed | Reviewed |
| From Source | A2SKQ7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O