| Entry | A2XNK3 | Entry Name | ASA1_ORYSI |
|---|---|---|---|
| Protein Names | Anthranilate synthase alpha subunit 1, chloroplastic (EC 4.1.3.27) | ||
| Gene Names | ASA1 OsI_14147 | Organism | Oryza sativa subsp. indica (Rice) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 577.0 aa | Reviewed | Reviewed |
| From Source | A2XNK3 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O