| Entry | A3CQQ3 | Entry Name | ARLY_STRSV |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SSA_2141 | Organism | Streptococcus sanguinis (strain SK36) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 460.0 aa | Reviewed | Reviewed |
| From Source | A3CQQ3 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O