| Entry | A3CTK0 | Entry Name | DCDB_METMJ |
|---|---|---|---|
| Protein Names | dCTP deaminase, dUMP-forming (EC 3.5.4.30) (Bifunctional dCTP deaminase:dUTPase) (DCD-DUT) | ||
| Gene Names | dcd Memar_0767 | Organism | Methanoculleus marisnigri (strain ATCC 35101 / DSM 1498 / JR1) |
| EC Numbers | EC 3.5.4.30 | Enzyme Type | Hydrolases |
| Length | 187.0 aa | Reviewed | Reviewed |
| From Source | A3CTK0 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)n1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1