| Entry | A3CU73 | Entry Name | CARB_METMJ |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Memar_0990 | Organism | Methanoculleus marisnigri (strain ATCC 35101 / DSM 1498 / JR1) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1056.0 aa | Reviewed | Reviewed |
| From Source | A3CU73 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O