| Entry | A3CXJ6 | Entry Name | MPTA_METMJ |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase MptA (EC 3.5.4.39) (GTP cyclohydrolase IV) | ||
| Gene Names | mptA Memar_2173 | Organism | Methanoculleus marisnigri (strain ATCC 35101 / DSM 1498 / JR1) |
| EC Numbers | EC 3.5.4.39 | Enzyme Type | Hydrolases |
| Length | 313.0 aa | Reviewed | Reviewed |
| From Source | A3CXJ6 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H]1COP(=O)(O)O1)CN2