| Entry | A3DD04 | Entry Name | THIG_ACET2 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Cthe_0598 | Organism | Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 255.0 aa | Reviewed | Reviewed |
| From Source | A3DD04 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O