| Entry | A3DDC1 | Entry Name | SPEH_ACET2 |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme (AdoMetDC) (SAMDC) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase beta chain; S-adenosylmethionine decarboxylase alpha chain] | ||
| Gene Names | speH Cthe_0715 | Organism | Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 124.0 aa | Reviewed | Reviewed |
| From Source | A3DDC1 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O