| Entry | A3DJE3 | Entry Name | PCKG_ACET2 |
|---|---|---|---|
| Protein Names | Phosphoenolpyruvate carboxykinase [GTP] (PEP carboxykinase) (PEPCK) (EC 4.1.1.32) | ||
| Gene Names | pckG Cthe_2874 | Organism | Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) |
| EC Numbers | EC 4.1.1.32 | Enzyme Type | Lyases |
| Length | 605.0 aa | Reviewed | Reviewed |
| From Source | A3DJE3 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O