| Entry | A3LQD7 | Entry Name | KYNU_PICST |
|---|---|---|---|
| Protein Names | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | ||
| Gene Names | BNA5 PICST_55542 | Organism | Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) (Yeast) (Pichia stipitis) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 465.0 aa | Reviewed | Reviewed |
| From Source | A3LQD7 | ||
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O