| Entry | A3M3K3 | Entry Name | PYRC_ACIBT |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC A1S_1066 | Organism | Acinetobacter baumannii (strain ATCC 17978 / DSM 105126 / CIP 53.77 / LMG 1025 / NCDC KC755 / 5377) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | A3M3K3 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1